%Response.Expires = 0 Response.ExpiresAbsolute = Now() - 1 Response.Addheader "cache-control", "private" Response.Addheader "pragma", "no-cache"%> <%dotSlash = ""%>
To refresh this page, just click on your refresh button on the top of the page.
New York Spot Gold Prices 2009
| Date | Gold | Silver | Platinum | Palladium | |||||||||
| January 2,2009 | 878.80 | 11.465 | 942.00 | 191.90 | ||||||||||
| January 9,2009 | 854.30 | 11.295 | 1001.30 | 190.10 | ||||||||||
| January 16,2009 | 839.30 | 11.195 | 947.80 | 186.10 | ||||||||||
| January 23,2009 | 895.30 | 11.932 | 959.10 | 196.45 | ||||||||||
| January 30,2009 | 927.30 | 12.560 | 984.60 | 194.70 | ||||||||||
| February 6,2009 | 913.90 | 13.155 | 997.70 | 213.70 | ||||||||||
| February 13,2009 | 941.50 | 13.620 | 1064.70 | 216.50 | ||||||||||
| February 20,2009 | 1001.80 | 14.488 | 1086.80 | 216.55 | ||||||||||
| February 27,2009 | 941.50 | 13.085 | 1077.90 | 194.95 | ||||||||||
| March 6,2009 | 942.10 | 13.323 | 1073.60 | 203.50 | ||||||||||
| March 13,2009 | 929.80 | 13.230 | 1061.50 | 199.50 | ||||||||||
| March 20,2009 | 955.80 | 13.827 | 1114.70 | 208.30 | ||||||||||
| March 27,2009 | 923.20 | 13.253 | 1129.90 | 219.95 | ||||||||||
| April 3,2009 | 895.60 | 12.725 | 1157.90 | 223.80 | ||||||||||
| April 10.2009 | 882.10 | 12.325 | 1188.50 | 230.90 | ||||||||||
| April 17,2009 | 867.40 | 11.785 | 1206.10 | 232.85 | ||||||||||
| April 24,2009 | 913.60 | 12.915 | 1176.20 | 235.30 | ||||||||||
| May 1,2009 | 887.60 | 12.48 | 1088.00 | 213.80 | ||||||||||
| May 8,2009 | 916.40 | 13.965 | 1147.20 | 242.20 | ||||||||||
| May 15,2009 | 930.90 | 13.99 | 1105.30 | 226.85 | ||||||||||
| May22,2009 | 958.50 | 14.683 | 1157.20 | 233.25 | ||||||||||
| May 29,2009 | 978.80 | 15.60 | 1193.30 | 236.05 | ||||||||||
| June 5,2009 | 961.70 | 15.376 | 1281.90 | 260.50 | ||||||||||
| June 12,2009 | 940.10 | 14.865 | 1256.00 | 253.05 | ||||||||||
| June 19,2009 | 935.60 | 14.189 | 1215.60 | 247.70 | ||||||||||
| June 26,2009 | 940.90 | 14.080 | 1198.90 | 245.65 | ||||||||||
| July 3,2009 | 930.80 | 13.383 | 1185.20 | 251.60 | ||||||||||
| July 10,2009 | 912.20 | 12.637 | 1104.70 | 234.35 | ||||||||||
| July 17,2009 | 937.20 | 13.398 | 1168.60 | 249.70 | ||||||||||
| July 24,2009 | 952.90 | 13.87 | 1185.40 | 261.15 | ||||||||||
| July 31,2009 | 953.70 | 13.933 | 1208.30 | 264.55 | ||||||||||
| August 7,2009 | 957.30 | 14.661 | 1262.50 | 279.30 | ||||||||||
| August 14,2009 | 947.00 | 14.715 | 1258.20 | 275.75 | ||||||||||
| August 21,2009 | 953.10 | 14.159 | 1256.20 | 284.85 | ||||||||||
| Sept.4, 2009 | 994.90 | 16.263 | 1257.00 | 295.15 | ||||||||||
| Sept 11,2009 | 1004.90 | 16.676 | 1321.60 | 292.65 | ||||||||||
| Sept.18,2009 | 1009.40 | 17.010 | 1334.50 | 302.40 | ||||||||||
| Sept. 25, 2009 | 990.20 | 16.038 | 1277.00 | 293.70 | ||||||||||
| Oct. 2,2009 | 1003.20 | 16.208 | 1279.90 | 298.35 | ||||||||||
| Oct.9,2009 | 1047.00 | 17.650 | 1330.10 | 322.35 | ||||||||||
| Oct.16,2009 | 1050.70 | 17.405 | 1337.10 | 330.20 | ||||||||||
| Oct,23,2009 | 1055.60 | 17.711 | 1359.10 | 338.45 | ||||||||||
| Oct.30/2009 | 1039.70 | 16.246 | 1317.10 | 321.80 | ||||||||||
| Nov.6,2009 | 1095.10 | 17.365 | 1341.30 | 331.60 | ||||||||||
| Nov.13,2009 | 1116.10 | 17.37 | 1392.50 | 357.35 | ||||||||||
| Nov.20,2009 | 1146.40 | 18.433 | 1439.40 | 364.60 | ||||||||||
| Nov.27,2009 | 1177.60 | 18.325 | 1443.20 | 362.65 | ||||||||||
| Dec.4,2009 | 1168.80 | 18.496 | 1449.70 | 375.85 | ||||||||||
| Dec.11, 2009 | 1116.60 | 17.120 | 1427.80 | 361.80 | ||||||||||
| Dec.18,2009 | 1106.80 | 17.180 | 1423.30 | 370.60 | ||||||||||
| Dec.31,2009 | 1095.20 | 16.822 | 1461.90 | 407.25 | ||||||||||
| Gold | Silver | Platinum | Palladium | |||||||||||



1350 West Bay Drive,
Largo, Florida
33770 USA
toll free 1 888 436
6463 local 727 585 4502
FAX 727 586 0822
