%Response.Expires = 0 Response.ExpiresAbsolute = Now() - 1 Response.Addheader "cache-control", "private" Response.Addheader "pragma", "no-cache"%> <%dotSlash = ""%>
To refresh this page, just click on your refresh button on the top of the page.
| New York Spot Gold Prices 2010 | ||||
| July 23, 2010 | ||||
| GOLD | 1187.70 | |||
| SILVER | 18.096 | |||
| PLATINUM | 1538.70 | |||
| PALLADIUM | 466.30 | |||
| Date | Gold | Silver | Platinum | Palladium |
| January 8, 2010 | 1138.20 | 18.458 | 1557.50 | 424.70 |
| January 15, 2010 | 1130.10 | 18.411 | 1591.00 | 447.50 |
| January 22, 2010 | 1089.20 | 16.918 | 1547.80 | 433.90 |
| January 29, 2010 | 1080.60 | 16.275 | 1504.30 | 415.80 |
| February 5, 2010 | 1052.20 | 14.823 | 1471.3 | 396.20 |
| February 12, 2010 | 1089.50 | 15.449 | 1507.3 | 418.95 |
| February 19, 2010 | 1121.30 | 16.413 | 1539.80 | 438.70 |
| February 26, 2010 | 1117.8 | 16.449 | 1542.10 | 436.95 |
| March 5, 2010 | 1134.80 | 17.362 | 1577.20 | 477.10 |
| March 12, 2010 | 1101.50 | 17.024 | 1606.50 | 462.25 |
| March 19, 2010 | 1107.40 | 17.017 | 1607.10 | 467.55 |
| March 26, 2010 | 1104.20 | 16.894 | 1595.50 | 455.00 |
| April 9, 2010 | 1161.10 | 18.34 | 1720.10 | 512.60 |
| April 16, 2010 | 1136.30 | 17.669 | 1690.2 | 531.35 |
| April 23, 2010 | 1153.10 | 18.189 | 1741.20 | 562.20 |
| April 30, 2010 | 1180.10 | 18.611 | 1745.10 | 552.40 |
| May 7, 2010 | 1210.00 | 18.429 | 1664.80 | 509.20 |
| May 14, 2010 | 1227.40 | 19.202 | 1713.40 | 526.90 |
| May 21, 2010 | 1177.20 | 17.62 | 1499.20 | 438.45 |
| May 28, 2010 | 1212.10 | 18.37 | 1547.40 | 458.90 |
| June 4, 2010 | 1218.10 | 17.41 | 1519.10 | 426.80 |
| June 11, 2010 | 1221.45 | 18.45 | 1543.48 | 459.10 |
| June 18, 2010 | 1257.10 | 19.05 | 1573.40 | 482.55 |
| June 25,2010 | 1255.80 | 19.105 | 1570.40 | 477.20 |
| July 2, 2010 | 1207.40 | 17.698 | 1497.00 | 426.90 |
| July 9, 2010 | 1209.6 | 18.053 | 1529.00 | 456.95 |
| July 16, 2010 | 1188.00 | 17.773 | 1508.40 | 448.15 |
| July 23, 2010 | 1187.70 | 18.096 | 1538.70 | 466.30 |
| Gold | Silver | Platinum | Palladium |



1350 West Bay Drive,
Largo, Florida
33770 USA
toll free 1 888 436
6463 local 727 585 4502
FAX 727 586 0822
