%Response.Expires = 0 Response.ExpiresAbsolute = Now() - 1 Response.Addheader "cache-control", "private" Response.Addheader "pragma", "no-cache"%> <%dotSlash = ""%>
| New York Spot Closes 1999 |
| week ENDING | GOLD | SILVER | PLATINUM | PALLADIUM |
| JAN 8,1999 | 291.20 | 5.25 | 360.40 | 319.00 |
| Jan 15,1999 | 286.90 | 5.10 | 352.00 | 313.00 |
| Jan 22, 1999 | 286.40 | 5.07 | 349.90 | 324.05 |
| JAN 29, 1999 | 286.30 | 5.22 | 345.40 | 338.65 |
| FEB. 6, 1999 | 289.60 | 5.63 | 224.80 | 349 | ||
| FEB 12, 1999 | 290.50 | 5.66 | 369.60 | 359.50 | ||
| FEB 18, 1999 | 289.50 | 5.597 | 375.10 | 355.20 | ||
| FEB 26,1999 | 287.50 | 5.635 | 381.70 | 350.60 | ||
| MARCH 19,1999 | 284.10 | 5.05 | 372.70 | 359.20 | ||
| MARCH 25,1999 | 282.90 | 5.11 | 371.60 | 363.75 | ||
| APRIL 1, 1999 | 280 | 5.03 | 358.50 | 355.85 | ||
| APRIL 8,1999 | 281.50 | 4.944 | 357.70 | 365.75 | ||
| APRIL 16,1999 | 284.60 | 5.05 | 361.70 | 373.50 | ||
| APRIL 23. 1999 | 283.60 | 5.155 | 355.1 | 357.95 | ||
| MAY 27,1999 | 270.50 | 4.926 | 365.40 | 342.00 | ||
| JUNE 4,1999 | 266.00 | 4.925 | 365.80 | 344.50 | ||
| JUNE 11, 1999 | 261.50 | 5.105 | 368.10 | 344.30 | ||
| JUNE 18, 1999 | 260.30 | 4.954 | 352.30 | 341.50 | ||
| JUNE 25,1999 | 260.40 | 5.059 | 348.20 | 329.30 | ||
| JULY 2,1999 | 264.10 | 5.364 | 347.60 | 318.50 | ||
| JULY 12,1999 | 256.40 | 5.252 | 351.50 | 335.15 | ||
| July 16,1999 | 254.30 | 5.093 | 349.00 | 337.70 | ||
| July 22,1999 | 256.40 | 5.142 | 353.70 | 342.95 | ||
| July 30, 1999 | $256.90 | $5.44 | $343.50 | $338.35 | ||
| August 6,1888 | $257.10 | 5.392 | 352 | 347.25 | ||
| August 13, 1999 | $261.70 | 5.31 | 348.40 | 338.85 | ||
| SEPT 11,1999 | $256.30 | 5.18 | 350.40 | 356.00 | ||
| SEPT 17,1999 | $254.50 | 5.08 | 371.50 | 360.00 | ||
| SEPT 25,1999 | $256.40 | 5.252 | 351.50 | 335.15 | ||
| Oct 1, 1999 | $304 | 5.61 | 402 | 381 | ||
| Oct 8,1999 | $320.20 | 5.503 | 411.80 | 388.75 | ||
| Oct.15,1999 | $314.90 | 5.305 | 421 | 380.70 | ||
| Oct 30,1999 | $299.20 | 5.172 | 413.20 | 395.60 | ||
| Nov 5, 1999 | $290.20 | 5.075 | 414.30 | 398.00 | ||
| Nov 12,1999 | $291.40 | 5.045 | 427.00 | 415.60 | ||
| Nov 19,1999 | $295.10 | 5.13 | 408.10 | 397.40 | ||
| Nov 26,1999 | $299.40 | 5.23 | 415.80 | 405.40 | ||
| DEC 10,1999 | $278.80 | 5.12 | 439.50 | 412.00 | ||
| DEC 24,1999 | $286.70 | 5.19 | 424.40 | 448.50 | ||
| Dec 30,1999 | $287.70 | 5.40 | 430.20 | 453.20 | ||



1350 West Bay Drive,
Largo, Florida
33770 USA
toll free 1 888 436
6463 local 727 585 4502
FAX 727 586 0822
