%@ LANGUAGE="VBSCRIPT" %>
|
To refresh this page, just click on your refresh
button on the top of the page. |
New York Gold & Silver - Spot Metals Closes - 2006
| Dec. 29 th, 2006 | |
| GOLD | 635.20 |
| SILVER | 12.818 |
| PLATINUM | 1117 |
| PALLADIUM | 323.85 |
| Date | Gold | Silver | Platinum | Palladium |
| Jan.6, 2006 | 539.70 | 9.112 | 996.80 | 271.70 |
| Jan.13,2006 | 556.1 | 9.112 | 1035.10 | 282.15 |
| Jan 27,2006 | 558.70 | 9.566 | 1066.70 | 276.80 |
| Feb.3,2006 | 567.40 | 9.73 | 1076.79 | 317.00 |
| Feb 10,2006 | 550.20 | 9.36 | 1036.10 | 284.05 |
| Feb.17,2006 | 551.80 | 9.408 | 1008.0 | 288.45 |
| Feb24,2006 | 558.80 | 9.733 | 1033.40 | 287.55 |
| March 3,2006 | 566.00 | 10.161 | 1060.50 | 298.70 |
| March 10,2006 | 539.90 | 9.89.5 | 1010.90 | |
| March 24,2006 | 560.00 | 10.688 | 1050.90 | 331.15 |
| March 31,2006 | 581.80 | 11.48 | 1059.40 | 334.00 |
| April 7,2006 | 588.40 | 12.035 | 1066.90 | 355.55 |
| April 14,2006 | 596.00 | 12.83 | 1080.20 | 347.20 |
| April 21,2006 | 632.20 | 12.965 | 1130.70 | 357.50 |
| April 28,2006 | 651.80 | 13.51 | 1157.30 | 375.55 |
| May 5, 2006 | 682.20 | 13.792 | 1185.10 | 377.65 |
| May 12,2006 | 710.30 | 14.146 | 1317.50 | 397.75 |
| May 28,2006 | 648.40 | 12.62 | 1294.90 | 355.10 |
| June 2,2006 | 635.50 | 12.035 | 1244.80 | |
| June 9,2006 | 608.20 | 11.177 | 1190.10 | |
| June 16,2006 | 578.00 | 10.11 | 1144.40 | 302.05 |
| June 23,2006 | 584.80 | 10.271 | 1166.80 | |
| June 30,2006 | 613.50 | 10.833 | 1246.70 | |
| July 7,2006 | 632.80 | 11.325 | 1243.7 | 326.55 |
| July 14,2006 | 666.6 | 11.45 | 1267.50 | |
| July 21,2006 | 619.50 | 10.785 | 1220.50 | |
| July 28,2006 | 634.80 | 11.32 | 1233.70 | 313.35 |
| August 4,2006 | 644.00 | 12.44 | 1256.00 | |
| August11,2006 | 633.50 | 11.853 | 1254.40 | |
| August18,2006 | 612.10 | 12.010 | 1223.60 | |
| August 25,2006 | 622.00 | 12.359 | 1233.00 | |
| Sept. 8, 2006 | 609.60 | 12.163 | 1229.50 | |
| Sept.15,2006 | 576.40 | 10.760 | 1163.70 | |
| Sept.22,2006 | 589.40 | 11.202 | 1148.10 | |
| Sept.29.2006 | 598.60 | 11.450 | 1141.20 | |
| Oct.6,2006 | 572.40 | 11.085 | 1078.80 | |
| Oct.13,2006 | 588.80 | 11.598 | 1068.60 | |
| Oct.20,2006 | 593.00 | 11.890 | 1089.80 | |
| Oct.27,2006 | 598.20 | 12.015 | 1078.80 | |
| Nov.3,2006 | 626.90 | 12.585 | 1209.40 | |
| Nov.10,2006 | 628.40 | 13.077 | 1209.60 | |
| Nov.17,2006 | 621.50 | 12.779 | 1192.11 | 315.70 |
| Nov.24,2006 | 638.50 | 13.415 | 1189.10 | 328.90 |
| Dec.1, 2006 | 644.70 | 14.006 | 1157.50 | 326.50 |
| Dec.8, 2006 | 626.10 | 13.719 | 1108.80 | 329.55 |
| Dec,15,2006 | 615.00 | 12.823 | 1101.90 | 321.05 |
| Dec.22,2006 | 619.10 | 12.508 | 1123.60 | 322.70 |
| Dec.29,2006 | 635.20 | 12.818 | 1117 | 323.85 |
| Gold | Silver | Platinum | Palladium |



1350 West Bay Drive,
Largo, Florida
33770 USA
toll free 1 888 436
6463 local 727 585 4502
FAX 727 586 0822
